The percentage of women entering North American schools and colleges of optometry for the fall of 2021 has increased to 71 percent, compared to last year’s 69 percent**.
LOGO | SCHOOL | Total # in 2021 | # of women | % of women |
Illinois College of Optometry | 117 | 89 | 76% | |
Indiana University School of Optometry | 85 | 59 | 69% | |
Inter American University of Puerto Rico School of Optometry | 57 | 37 | 65% | |
MCPHS University School of Optometry | 68 | 51 | 75% | |
Michigan College of Optometry, Ferris State University | 38 | 27 | 71% | |
Midwestern University Arizona College of Optometry | 64 | 37 | 58% | |
Midwestern University Chicago College of Optometry | 61 | 39 | 64% | |
New England College of Optometry | 130 | 98 | 75% | |
Northeastern State University Oklahoma College of Optometry | 28 | 18 | 64% | |
Nova Southeastern University College of Optometry | 106 | 80 | 75% | |
The Ohio State University College of Optometry | 68 | 45 | 66% | |
Pacific University College of Optometry | 93 | 65 | 70% | |
Salus University Pennsylvania College of Optometry | 152 | 117 | 77% | |
Southern California College of Optometry at Marshall B. Ketchum University | 100 | 72 | 72% | |
Southern College of Optometry | 136 | 95 | 70% | |
State University of New York College of Optometry | 101 | 78 | 77% | |
University of Alabama at Birmingham College of Optometry | 56 | 40 | 71% | |
University of California, Berkeley, School of Optometry | 69 | 53 | 77% | |
University of Houston College of Optometry | 100 | 60 | 60% | |
University of the Incarnate Word Rosenberg School of Optometry | 73 | 46 | 63% | |
University of Missouri, St. Louis, College of Optometry | 48 | 26 | 54% | |
University of Montreal College of Optometry | 46 | 36 | 78% | |
University of Pikeville-Kentucky College of Optometry | 64 | 45 | 70% | |
University of Waterloo School of Optometry | 85 | 66 | 78% | |
Western University of Health Sciences’ College of Optometry | 80 | 62 | 78% |
Total # | 2021 # of Women | 2021% Women |
Total: | 2025 | 1441 | 71% |
The PCO Accelerated Scholars Optometry Program (class of 2024) has a total class size of 14 students, 7 females and 7 males.
The New England Accelerated Doctor of Optometry Program (class of 2024) has a total class size of 6, 3 females and 3 males.
The New England Advanced Standing International Program (class of 2023) has a total class size of 10, 7 females and 3 males.
**Women In Optometry is reporting the numbers of students who identified themselves as women. Some students chose not to specify a male/female gender, and while they are reflected in the total, they are not counted in the “women” column.
Click here to view first-year female enrollment numbers in the last 14 years.