Home News Most States Saw an Increase in Women ODs in 2023

Most States Saw an Increase in Women ODs in 2023

The percentage of women ODs climbed to 48.3% of the profession, according to an analysis that Women In Optometry conducts early each year.

See related analysis here.

Here is a state-by-state analysis.

State 2024 Men 2024 Women Total % Women
Puerto Rico 189 296 485 61.0%
Washington, DC 41 54 95 56.8%
Massachusetts 606 792 1,398 56.7%
California 3,502 4,445 7,947 55.9%
Delaware 65 81 146 55.5%
Maryland 390 454 844 53.8%
New York 1,552 1,796 3,348 53.6%
Texas 2,245 2,575 4,820 53.4%
New Jersey 708 796 1,504 52.9%
Illinois 1,211 1,345 2,556 52.6%
Hawaii 157 171 328 52.1%
Virginia 857 913 1,770 51.6%
New Hampshire 132 131 263 49.8%
Florida 1,670 1,630 3,300 49.4%
Rhode Island 124 118 242 48.8%
Connecticut 324 307 631 48.7%
Indiana 739 683 1422 48.0%
Georgia 724 660 1384 47.7%
Oregon 497 453 950 47.7%
Pennsylvania 1,356 1,225 2,581 47.5%
Alabama 427 373 800 46.6%
Colorado 654 564 1,218 46.3%
Nevada 284 239 523 45.7%
Minnesota 604 507 1,111 45.6%
Tennessee 677 560 1,237 45.3%
Missouri 662 541 1,203 45.0%
Michigan 1,027 839 1,866 45.0%
Ohio 1,271 1,023 2,294 44.6%
North Carolina 756 598 1,354 44.2%
North Dakota 124 97 221 43.9%
Arizona 680 528 1,208 43.7%
Washington 910 706 1,616 43.7%
Louisiana 293 216 509 42.4%
Kentucky 435 318 753 42.2%
Alaska 113 81 194 41.8%
Wisconsin 627 448 1,075 41.7%
Nebraska 259 179 438 40.9%
Mississippi 222 153 375 40.8%
Vermont 81 54 135 40.0%
South Carolina 425 281 706 39.8%
Maine 172 112 284 39.4%
New Mexico 192 124 316 39.2%
Oklahoma 534 337 871 38.7%
Kansas 437 269 706 38.1%
Iowa 424 230 654 35.2%
Arkansas 325 176 501 35.1%
South Dakota 157 84 241 34.9%
West Virginia 179 93 272 34.2%
Montana 155 79 234 33.8%
Wyoming 110 41 151 27.2%
Idaho 297 64 361 17.7%
Utah 388 68 456 14.9%
U.S. 30,990 28,907 59,897 48.4%

 

Featured image from Getty Images

- Advertisment -

Most Popular

Careful Planning Made Second Practice Location a Space to Grow Into

Laura Vrazel Koehler, OD, saw her first practice grow so fast that she needed to rebuild within 10 years. She started planning her practice,...

Time Away From Practicing Prompted OD’s Focus on Dry Eye

Crystal Brimer, OD, FAAO, was feeling burned out when she sold her independent practice about 14 years ago. After her planned move fell through,...

Intentionality and Authenticity in Leadership

Coming from a different time and a different organization, Kristen Brotherson was surprised to be given a seat at the table when she arrived...

Lifestyle Modifications May Improve Dry Eyes in Aging Patients

Can lifestyle modifications help dry eye? It has been well established that as we age, the risk of dry eye disease increases. Although we...